<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics</title>
	<atom:link href="http://forcecertified.com/2008/12/10/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcecertified.com/2008/12/10/analytics/</link>
	<description>A free resource for Salesforce.com certification</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Baoqiang li</title>
		<link>http://forcecertified.com/2008/12/10/analytics/comment-page-1/#comment-5763</link>
		<dc:creator>Baoqiang li</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2008/12/10/analytics/#comment-5763</guid>
		<description>It helps me to know the concepts related to reports.</description>
		<content:encoded><![CDATA[<p>It helps me to know the concepts related to reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceasar</title>
		<link>http://forcecertified.com/2008/12/10/analytics/comment-page-1/#comment-4130</link>
		<dc:creator>Ceasar</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2008/12/10/analytics/#comment-4130</guid>
		<description>Thanks for making this blog! Our batch finds this very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for making this blog! Our batch finds this very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Coppedge</title>
		<link>http://forcecertified.com/2008/12/10/analytics/comment-page-1/#comment-3225</link>
		<dc:creator>John Coppedge</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2008/12/10/analytics/#comment-3225</guid>
		<description>@Matt, yep that is true although it is currently only available for unlimited and developer editions.</description>
		<content:encoded><![CDATA[<p>@Matt, yep that is true although it is currently only available for unlimited and developer editions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://forcecertified.com/2008/12/10/analytics/comment-page-1/#comment-3224</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 04 Jul 2010 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2008/12/10/analytics/#comment-3224</guid>
		<description>I believe in the Summer &#039;10 release you can run the dashboard by the user that is accessing the dashboard as opposed to &#039;hard-coding&#039; the running user at setup time.</description>
		<content:encoded><![CDATA[<p>I believe in the Summer &#8217;10 release you can run the dashboard by the user that is accessing the dashboard as opposed to &#8216;hard-coding&#8217; the running user at setup time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boB</title>
		<link>http://forcecertified.com/2008/12/10/analytics/comment-page-1/#comment-1558</link>
		<dc:creator>boB</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2008/12/10/analytics/#comment-1558</guid>
		<description>Something you might want to update here is that Dashboards can use VisualForce now and that S-Controls have been deprecated.  Thanx!</description>
		<content:encoded><![CDATA[<p>Something you might want to update here is that Dashboards can use VisualForce now and that S-Controls have been deprecated.  Thanx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

