<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveys &amp; Salesforce: SurveyGizmo Delivers Powerful Options [My 2nd Favorite Web App]</title>
	<atom:link href="http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/</link>
	<description>A free resource for Salesforce.com certification</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:09:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ForceCertified.com</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-188</link>
		<dc:creator>ForceCertified.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-188</guid>
		<description>I am happy to report that you can now schedule survey data exports for email delivery.

You run the chance of delivery problems due to size (I just got a 12 meg attachment of survey data, for instance)... but this is a much better alternative to waiting on the web interface.  Great work!</description>
		<content:encoded><![CDATA[<p>I am happy to report that you can now schedule survey data exports for email delivery.</p>
<p>You run the chance of delivery problems due to size (I just got a 12 meg attachment of survey data, for instance)&#8230; but this is a much better alternative to waiting on the web interface.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForceCertified.com</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-177</link>
		<dc:creator>ForceCertified.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-177</guid>
		<description>Hi Karim,

This sounds like something I could assist you with.  I will follow up offline.  Cheers,

John</description>
		<content:encoded><![CDATA[<p>Hi Karim,</p>
<p>This sounds like something I could assist you with.  I will follow up offline.  Cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim H. Ismail</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-187</link>
		<dc:creator>Karim H. Ismail</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-187</guid>
		<description>Hi, do you provide set up services for Suyrvey Gizmo? I am non technical, this is the kind of stuff i need help with.

I am looking to purchase the enterprise package:
1.	Insert HTML formatting in each range o - happy to go through your affiliate link if still possible, I only have the trial.
f answers (the stuff that appears on screen). I would also like to get the actual answers (right now, it only gives me the stuff I put into the text box, not the total value.)
2.	Set up the auto responders with the questions and code, and in HTML  - I can supply all the questions.
3.	Set up two simple reports - for the 50 questions, I just want to know the average, mean and median answers for each question, rated out of 10.
4.	The header - text needs to go on the side of the book, needs some HTML expertise.</description>
		<content:encoded><![CDATA[<p>Hi, do you provide set up services for Suyrvey Gizmo? I am non technical, this is the kind of stuff i need help with.</p>
<p>I am looking to purchase the enterprise package:<br />
1.	Insert HTML formatting in each range o &#8211; happy to go through your affiliate link if still possible, I only have the trial.<br />
f answers (the stuff that appears on screen). I would also like to get the actual answers (right now, it only gives me the stuff I put into the text box, not the total value.)<br />
2.	Set up the auto responders with the questions and code, and in HTML  &#8211; I can supply all the questions.<br />
3.	Set up two simple reports &#8211; for the 50 questions, I just want to know the average, mean and median answers for each question, rated out of 10.<br />
4.	The header &#8211; text needs to go on the side of the book, needs some HTML expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForceCertified.com</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-182</link>
		<dc:creator>ForceCertified.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-182</guid>
		<description>Thanks for the mention Brittany!  One additional request for the team, perhaps you can pass on:

Provide a method to interface with Salesforce sandboxes without interfering with existing surveys (currently you can&#039;t get to a sandbox at all to my knowledge).

Great work over there... you all obviously monitor the net very closely :)

Take care,

John</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Brittany!  One additional request for the team, perhaps you can pass on:</p>
<p>Provide a method to interface with Salesforce sandboxes without interfering with existing surveys (currently you can&#8217;t get to a sandbox at all to my knowledge).</p>
<p>Great work over there&#8230; you all obviously monitor the net very closely <img src='http://forcecertified.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check it out: SalesForce and SurveyGizmo Integration : Web Based Survey Software Tool - SurveyGizmo.com</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-184</link>
		<dc:creator>Check it out: SalesForce and SurveyGizmo Integration : Web Based Survey Software Tool - SurveyGizmo.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-184</guid>
		<description>[...] wanted to post a quick shout out to John Coppedge of ForceCertified.com for posting an excellent article on how to integrate SurveyGizmo with [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to post a quick shout out to John Coppedge of ForceCertified.com for posting an excellent article on how to integrate SurveyGizmo with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-183</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-183</guid>
		<description>Forgot a digit in the phone number. The real number is 800.609.6480. - Brittany</description>
		<content:encoded><![CDATA[<p>Forgot a digit in the phone number. The real number is 800.609.6480. &#8211; Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://forcecertified.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/comment-page-1/#comment-185</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://forcecertified.wordpress.com/2009/08/25/surveys-salesforce-surveygizmo-delivers-powerful-options-my-2nd-favorite-web-app/#comment-185</guid>
		<description>We&#039;re so excited you were able to use the SalesForce integration!
If you or your readers ever have any questions or need any help, please feel free to email me at brittany (at) sgizmo (dot) com or give us a call at 800.609.648.</description>
		<content:encoded><![CDATA[<p>We&#8217;re so excited you were able to use the SalesForce integration!<br />
If you or your readers ever have any questions or need any help, please feel free to email me at brittany (at) sgizmo (dot) com or give us a call at 800.609.648.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
